Live numbers.
Every figure here carries its date, because every figure here goes stale. Three headline numbers refresh live from the chain when your browser allows it; the rest are dated snapshots with links to verify.
Supply and burn
| Initial $STONKBROKER supply | 2,962,663,704 (exactly 4,444 x 666,666, minted once, 17 Jul 2026) |
|---|---|
| Current supply | 2,393,275,315 (30 Aug 2026) |
| Burned | 569,388,389 - 19.2% of initial (30 Aug 2026) |
| Burned in Broker-backings | ~854 of 4,444 (burned supply / 666,666) |
| Escrow reserve (pays sell-backs) | 1,196,665,470 STONK - covered ~80% of wallet-held Brokers (28 Aug 2026) |
Brokers: where they sit
| Collection | 4,444 (ids 1-4444, minted out) |
|---|---|
| In the Anvil vault | 2,216 - 49.9% (30 Aug 2026) |
| In the loan vault | 8 (30 Aug 2026) |
| In wallets | ~2,220 across ~645 holders (30 Aug 2026) |
| Largest single holder | 85 Brokers (28 Aug census) |
Activation, by tier
1,830 of 4,444 activated (41.2%), total active weight 21,128,800 - as of the 28 Aug 2026 census. Vault Brokers are 0% activated by construction (transfers clear activation).
| Tier | Fee (STONK) | Weight | Active | Share of activations |
|---|---|---|---|---|
| Base | 66,666 | 100x | 1,483 | 81.0% |
| T1 | 166,666 | 125x | 159 | 8.7% |
| T2 | 366,666 | 160x | 65 | 3.6% |
| T3 | 666,666 | 200x | 62 | 3.4% |
| T4 | 1,666,666 | 333x | 61 | 3.3% |
Active weight has climbed steadily: 19.25M (3 Aug) to 21.13M (28 Aug), up 9.8% in 25 days without a weekly drawdown.
Rewards distributed
| Reward rounds all-time | 907 (to 28 Aug 2026) |
|---|---|
| Total distributed | ~1,176 ETH (to 28 Aug 2026) |
| Largest single round | 466.7 ETH - the $WALL launch, 14 Aug 2026 (~40% of all-time) |
| Distribution shape | Lumpy by design: the top 10 rounds are over half the all-time total. Judge recent flow over weeks, not single rounds |
| Elected demand | Over 80% of reward weight elects $STONKBROKER (28 Aug 2026) |
Market references
This wiki deliberately does not publish prices - they stale within hours. Check live: OpenSea collection (floor was ~7.8 ETH at the 30 Aug check, having ranged from 1.63 to ~13 ETH across July-August), CoinGecko for $STONKBROKER, and remember the Anvil's all-in quote is the executable reference, not listings.
Verify everything yourself
- $STONKBROKER on Blockscout - supply, holders, transfers
- Broker NFT collection on Blockscout
- Anvil vault - its NFT balance is "Brokers in the vault"
- Clock In v2 (Directed Booster) - reward rounds and deliveries
- DefiLlama - TVL, fees and revenue
- StonkScope - community dashboard (independent; data occasionally delayed)
Sources: direct RPC reads (rpc.mainnet.chain.robinhood.com) 30 Aug 2026, independent on-chain census of all 4,444 tokens and 907 rounds, 28 Aug 2026. The three live cells above refresh from the public RPC when your browser permits; otherwise the dated snapshot stands.